
Tennis
Ladder
Final Standings 2009
Group A
| Rank | Player | Points | Equalizer |
| 1 | David Gold | 300 | 0 |
| 2 | Paul Fielder | 240 | 0 |
| 3 | Andrew Donovan | 135 | 0 |
| 4 | Rick Bjorn | 120 | 0 |
| 5 | Paul LeBlanc | 110 | 1 |
| 6 | Tyler Unwin | 105 | 1 |
| 7 | Dom Wysolmerski | 105 | 1 |
| 8 | Jeff Rosen | 90 | 1 |
| 9 | John MacHardy | 50 | 2 |
| 10 | Jim Smith | 40 | 2 |
| 11 | Hans Huessy | 40 | 3 |
| 12 | Collin Fingon | 35 | 2 |
| 13 | Laura Johnson | 30 | 2 |
| 14 | James Sheren | 20 | 3 |
| 15 | Jeff Douglass | 20 | 3 |
| 16 | Mike Casella | 3 | |
| 17 | Carolyn Sloane | 4 | |
| 18 | Matt Levandowski | 4 | |
| 19 | John Riter | 4 |
Group B
To Contact Opponent, click on name.
| Rank | Player | Points | Equalizer |
| 1 | Russell Williams | 70 | 0 |
| 2 | Sandy Gonzalez | 70 | 0 |
| 3 | Sue Blish | 55 | 0 |
| 4 | Peter Paradis | 10 | 0 |
| 5 | Tim Duguay | 0 | 0 |
| 6 | Jamie Nortan | 0 | 0 |
| 7 | Jim Reddy | 0 | 0 |
| 8 | Tyler Tavares | 0 | 0 |
| 9 | Deborah Doenges | 0 | 0 |
| 10 | Sheila Fowler | 0 | 0 |
| 11 | Peggy Shinn | 0 | 0 |
| 12 | Ashley Kott | 0 | 0 |
Tennis
Ladder 2009-2010
Back to the Current Tennis Ladder
This year the Singles Tennis Ladder consists of two groups:
New Placement System
Challenging
New Equalizer Rule
Official Matches