
Tennis
Ladder Summer 2010
Group A
To Contact Opponent or see player statistics,
click on name.
Please check the new Equalizer rule.
Use this form to enter ladder scores
| Rank | Player | Points | Equalizer |
| 1 | David Gold | 45 | 0 |
| 2 | John Oh | 15 | 0 |
| 3 | CJ Sullivan | 10 | 0 |
| 4 | Jeff Rosen | 5 | 0 |
| 5 | Paul LeBlanc | 0 | 1 |
| 6 | Bob Wetherby | 0 | 1 |
| 7 | Collin Fingon | 0 | 1 |
| 8 | Jeff Douglass | 0 | 1 |
| 9 | Tyler Tavares | 0 | 1 |
| 10 | Matt Levandowski | 0 | 2 |
| 11 | Dom Wysolmerski | 0 | 2 |
| 12 | Trevor Kelson | 0 | 2 |
| 13 | Andrew Morrison | 0 | 2 |
| 14 | James Sheren | 0 | 3 |
| 15 | Robert Cornell | 0 | 3 |
| 16 | Suana Bicek | 0 | 3 |
| 17 | Peter Kelley | 0 | 3 |
| 18 | Andrew Donovan | 0 | 4 |
| 19 | Tyler Unwin | 0 | 4 |
| 20 | Hans Huessy | 0 | 4 |
| 21 | Laura Johnson | 0 | 4 |
| 22 | John MacHardy | 0 | 4 |
Group B
To Contact Opponent, click on name.
| Rank | Player | Points | Equalizer |
| 1 | Deborah Doenges | 0 | 0 |
| 2 | Russell Williams | 0 | 0 |
| 3 | Sheila Fowler | 0 | 0 |
| 4 | Sue Blish | 0 | 0 |
| 5 | Sandy Gonzalez | 0 | 0 |
| 6 | Jamie Nortan | 0 | 0 |
| 7 | Susan Gibeault | 0 | 0 |
| 8 | Peter Paradis | 0 | 0 |
| 9 | Jim Reddy | 0 | 0 |
| 10 | Peggy Shinn | 0 | 0 |
| 11 | Ashley Kott | 0 | 0 |
| 12 | Loreto Fuentes | 0 | 0 |
Tennis
Ladder June 28 - Sept 30, 2010
Your final ranking determines your seed in the tournament.
This year the Singles Tennis Ladder consists of two groups:
Use this form to enter ladder scores
New Placement System
Challenging
New Equalizer Rule
Official Matches